Webfonts
Desktop font licenses bought in our e-shop do NOT allow the use of the fonts by means of @font-face rule. Currently, you can use either a webfont provider or self-hosted solution directly from Rosetta. Webfonts availability via external providers currently varies (see table below).
| Type family | Recommended size* | Fontdeck | Typekit | WebINK | Self-hosting |
| Aisha Latin | Display (≥ 18–22 px) | available | available | available | |
| Aisha Arabic | Display (≥ 18–22 px) | available | |||
| Arek Latin & Armenian | Display (≥ 18–22 px) | available | available | available | |
| Eskorte Latin & Arabic | Display (≥ 18–22 px) | beta | |||
| Huronia | not planned as a webfont | ||||
| Nassim Latin | Display (≥ 18–22 px) | available | available | available | |
| Nassim Arabic | Display (≥ 18–22 px) | available | available | ||
| Nassim Arabic BBC version |
Text (≥ 10–12px) | available | |||
| Neacademia | not planned as a webfont | ||||
| Skolar Latin | Text** (≥ 10–12px) | available | available | available | available |
| Skolar Cyrillic | Text (≥ 10–12px) | available | available | available | |
| Skolar Greek | Text (≥ 10–12px) | available | |||
| Skolar Gujarati, Devanagari | Display (≥ 18–22 px) | beta | |||
| Sutturah | Display (≥ 28 px) | available | available | available | |
**) Skolar Light, Semibold, and Extrabold (with their respective italics) are not hinted for text at the moment. We hope to improve the rendering in the next version.
Self-hosted webfonts from Rosetta
Large-scale projects usually opt for so-called self-hosted fonts. It means that you get actual font files to be hosted on your web server. Using self-hosted webfonts on high-traffic websites is cheaper and provides greater control over the loading times, and it generally streamlines the production. Practically speaking, it means that the developers need to: a) code appropriate CSS themselves, b) upload the fonts to their servers, c) protect the fonts from piracy to the best of their abilities. We provide the fonts in necessary web formats to support all contemporary browsers, and we are happy to help with common technical issues, protection, and know-how.
Email us with your inquiries and orders »
The table below shows pricing tiers for one font based on the site’s monthly pageviews. Each additional font from the same family is priced at 50 % of the first font. For example: two Latin fonts for site with 10 millions pageviews would cost € 45 a month. The BBC version of Nassim uses slightly different pricing.
| Monthly pageviews | Latin, Cyrillic, Greek, or Armenian font / month |
Arabic or Indic font / month |
| up to 2 million | € 6 + € 3 each additional font | € 12 + € 6 each additional font |
| up to 5 million | € 15 + € 7.5 each additional font | € 30 + € 15 each additional font |
| up to 10 million | € 30 + € 15 each additional font | € 60 + € 30 each additional font |
| up to 25 million | € 75 + € 32.5 each additional font | € 150 + € 75 each additional font |
| up to 50 million | € 150 + € 75 each additional font | € 300 + € 150 each additional font |
Need more traffic or perpetual license? Get in touch!
Prices do not include VAT (we are an EU VAT payer, overseas do not pay any VAT on webfonts).
Payments are made on a yearly basis.



